Introduction | Introducing the Course on Basic Electrical | PDF | 0.162 kb |
Introduction | Generation, Transmission and Distribution of Electric Power an Overview | PDF | 0.237 kb |
DC Circuit | Introduction of Electric Circuit | PDF | 0.655 kb |
DC Circuit | Loop Analysis of resistive circuit in the context of dc voltages and currents | PDF | 0.226 kb |
DC Circuit | Node-voltage analysis of resistive circuit in the context of dc voltages and currents | PDF | 0.221 kb |
DC Circuit | Wye (Y) - Delta (.) OR Delta (.)-Wye (Y) Transformations | PDF | 0.657 kb |
DC Circuit | Superposition Theorem in the context of dc voltage and current sources acting in a resistive network | PDF | 0.372 kb |
DC Circuit | Thevenins and Nortons theorems in the context of dc voltage and current sources acting in a resistive network | PDF | 0.865 kb |
DC Circuit | Analysis of dc resistive network in presence of one non-linear element | PDF | 0.436 kb |
R-L & R-C Transients | Study of DC transients in R-L and R-C circuits | PDF | 1.5 kb |
R-L & R-C Transients | Study of DC transients in R-L-C Circuits | PDF | 0.551 kb |
Single-phase AC Circuits | Generation of Sinusoidal Voltage Waveform (AC) and Some Fundamental Concepts | PDF | 0.193 kb |
Single-phase AC Circuits | Representation of Sinusoidal Signal by a Phasor and Solution of Current in R-L-C Series Circuits | PDF | 0.236 kb |
Single-phase AC Circuits | Solution of Current in R-L-C Series Circuits | PDF | 0.27 kb |
Single-phase AC Circuits | Solution of Current in AC Series and Parallel Circuits | PDF | 0.192 kb |
Single-phase AC Circuits | Solution of Current in AC Parallel and Series-parallel Circuits | PDF | 0.237 kb |
Single-phase AC Circuits | Resonance in Series and Parallel Circuits | PDF | 0.21 kb |
Three-phase AC Circuits | Three-phase Balanced Supply | PDF | 0.363 kb |
Three-phase AC Circuits | Three-phase Delta-Connected Balanced Load | PDF | 0.141 kb |
Three-phase AC Circuits | Measurement of Power in a Three-phase Circuit | PDF | 0.269 kb |
Magnetic circuits and Core losses | Magnetic Circuits | PDF | 0.447 kb |
Magnetic circuits and Core losses | Eddy Current & Hysteresis Loss | PDF | 0.484 kb |
Transformer | Ideal Transformer | PDF | 0.31 kb |
Transformer | Practical Transformer | PDF | 0.315 kb |
Transformer | Testing, Efficiency & Regulation | PDF | 0.331 kb |
Transformer | Three Phase Transformer | PDF | 0.259 kb |
Transformer | Auto-Transformer | PDF | 0.229 kb |
Transformer | Problem solving on Transformers | PDF | 0.317 kb |
Three-phase Induction Motor | Rotating Magnetic Field in Three-phase Induction Motor | PDF | 0.335 kb |
Three-phase Induction Motor | Construction and Principle of Operation of IM | PDF | 0.224 kb |
Three-phase Induction Motor | Equivalent Circuit and Power Flow Diagram of IM | PDF | 0.154 kb |
Three-phase Induction Motor | Torque-Slip (speed) Characteristics of Induction Motor (IM) | PDF | 0.189 kb |
Three-phase Induction Motor | Different Types of Starters for Induction Motor (IM) | PDF | 0.253 kb |
Three-phase Induction Motor | Starting Methods for Single-phase Induction Motor | PDF | 0.829 kb |
DC Machines | Constructional Features of D.C Machines | PDF | 0.919 kb |
DC Machines | Principle of Operation of D.C Machines | PDF | 0.293 kb |
DC Machines | EMF & Torque Equation | PDF | 0.315 kb |
DC Machines | D.C Generators | PDF | 0.417 kb |
DC Machines | D.C Motors | PDF | 0.579 kb |
DC Machines | Losses, Efficiency and Testing of D.C. Machines | PDF | 0.32 kb |
DC Machines | Problem Solving on D.C Machines | PDF | 0.288 kb |
Measuring Instruments | Study of DC-AC Measuring Instruments | PDF | 0.432 kb |
Measuring Instruments | Study of Electro-Dynamic Type Instruments | PDF | 0.474 kb |
Measuring Instruments | Study of Single Phase Induction Type Energy Meter or Watt-hour Meter |
No comments:
Post a Comment