Module-1 Real Numbers, Functions, Sequences of reals | Lecture 1 : Real Numbers, Functions [ Section 1.1 : Real Numbers ] | Lecture Notes -pdf | 215 kb |
Module-1 Real Numbers, Functions, Sequences of reals | Lecture 2 : Convergent & Bounded Sequences | Lecture Notes | 140 kb |
Module-1 Real Numbers, Functions, Sequences of reals | Lecture 3 : Monotone Sequence and Limit theorem | Lecture Notes | 203 kb |
Module-2 Limits and Continuity of Functions | Lecture 4 : Limit at a point | Lecture Notes | 196 kb |
Module-2 Limits and Continuity of Functions | Lecture 5 : Continuity | Lecture Notes | 153 kb |
Module-2 Limits and Continuity of Functions | Lecture 6 : Properties of Continuous Functions | Lecture Notes | 137 kb |
Module-3 Differentiation and Mean Value Theorems | Lecture 7 : Differentiation | Lecture Notes | 58 kb |
Module-3 Differentiation and Mean Value Theorems | Lecture 8 : Chain Rule | Lecture Notes | 214 kb |
Module-3 Differentiation and Mean Value Theorems | Lecture 9 : Roll\\\'s theorem and Mean Value Theorem | Lecture Notes | 311 kb |
Module-4 Local / Global Maximum / Minimum and Curve Sketching | Lecture 10 : Sufficient conditions for increasing / decreasing | Lecture Notes | 186 kb |
Module-4 Local / Global Maximum / Minimum and Curve Sketching | Lecture 11 : Absolute Maximum / Minimum | Lecture Notes | 464 kb |
Module-4 Local / Global Maximum / Minimum and Curve Sketching | Lecture 12 : Asymptoes | Lecture Notes | 228 kb |
Module-5 Linear and Quadratic Approximations,Newton and Picard Methods | Lecture 13 : Linear Approximations | Lecture Notes | 152 kb |
Module-5 Linear and Quadratic Approximations,Newton and Picard Methods | Lecture 14 : Taylor\\\'s Theorem | Lecture Notes | 178 kb |
Module-5 Linear and Quadratic Approximations,Newton and Picard Methods | Lecture 15 : Newton\\\'s method | Lecture Notes | 184 kb |
Module-6 Definition of Integral | Lecture 16 : Integral from upper and lower sums | Lecture Notes | 330 kb |
Module-6 Definition of Integral | Lecture 17 : Fundamental theorem of calculus | Lecture Notes | 200 kb |
Module-6 Definition of Integral | Lecture 18 : Approximating Integral : Trapezoidal Rule | Lecture Notes | 227 kb |
Module-7 Applications of Integration - I | Lecture 19 : Definition of the natural logarithmic function | Lecture Notes | 157 kb |
Module-7 Applications of Integration - I | Lecture 20 : Definition of the power function and logarithmic function with positive base | Lecture Notes | 175 kb |
Module-7 Applications of Integration - I | Lecture 21 : Relative rate of growth of functions | Lecture Notes | 284 kb |
Module-8 Applications of Integration - II | Lecture 22 : Arc Length of a Plane Curve | Lecture Notes | 196 kb |
Module-8 Applications of Integration - II | Lecture 23 : Area of Surface of revolution | Lecture Notes | 248 kb |
Module-8 Applications of Integration - II | Lecture 24 : Volume of solids of revolution by washer method | Lecture Notes | 371 kb |
Module-9 Infinite Series, Absolute and Conditional Convergence, Taylor and Maclaurin | Lecture 25 : Series of numbers | Lecture Notes | 183 kb |
Module-9 Infinite Series, Absolute and Conditional Convergence, Taylor and Maclaurin | Lecture 26 : Absolute convergence | Lecture Notes | 197 kb |
Module-9 Infinite Series, Absolute and Conditional Convergence, Taylor and Maclaurin | Lecture 27 : Series of functions | Lecture Notes | 251 kb |
Module-10 Scaler fields, Limit and Continuity | Lecture 28 : Series of functions | Lecture Notes | 235 kb |
Module-10 Scaler fields, Limit and Continuity | Lecture 29 : Limit of scaler fields | Lecture Notes | 189 kb |
Module-10 Scaler fields, Limit and Continuity | Lecture 30 : Continuity of scaler fields | Lecture Notes | 161 kb |
Module-11 Partial derivatives, Chain rules, Implicit differentiation, Directional derivatives | Lecture 31 : Partial derivatives | Lecture Notes | 202 kb |
Module-11 Partial derivatives, Chain rules, Implicit differentiation, Directional derivatives | Lecture 32 : Chain rules | Lecture Notes | 202 kb |
Module-11 Partial derivatives, Chain rules, Implicit differentiation, Directional derivatives | Lecture 33 : Implicit differentiation | Lecture Notes | 72 kb |
Module-12 Total differential, Tangent planes and normals | Lecture 34 : Gradient of a scaler field | Lecture Notes | 166 kb |
Module-12 Total differential, Tangent planes and normals | Lecture 35 : Tangent plane and normal | Lecture Notes | 171 kb |
Module-12 Total differential, Tangent planes and normals | Lecture 36 : Mean value theorem and Linearization | Lecture Notes | 97 kb |
Module-13 Maxima, Minima and Saddle Points, Constrained maxima and minima | Lecture 37 : Maxima and Minima | Lecture Notes | 128 kb |
Module-13 Maxima, Minima and Saddle Points, Constrained maxima and minima | Lecture 38 : Second derivative test for local maxima / minima & saddle points | Lecture Notes | 70 kb |
Module-13 Maxima, Minima and Saddle Points, Constrained maxima and minima | Lecture 39 : Absolute maxima / minima | Lecture Notes | 215 kb |
Module-14 Double Integrals, Applilcations to Areas and Volumes Change of variables | Lecture 40 : Double integrals over rectangular domains | Lecture Notes | 449 kb |
Module-14 Double Integrals, Applilcations to Areas and Volumes Change of variables | Lecture 41 : Triple integrals | Lecture Notes | 254 kb |
Module-14 Double Integrals, Applilcations to Areas and Volumes Change of variables | Lecture 42 : Change of variables | Lecture Notes | 294 kb |
Module-15 Vector fields, Gradient, Divergence and Curl | Lecture 43 : Vector fields and their properties | Lecture Notes | 191 kb |
Module-15 Vector fields, Gradient, Divergence and Curl | Lecture 44 : Gradient Divergence and Curl | Lecture Notes | 3 kb |
Module-15 Vector fields, Gradient, Divergence and Curl | Lecture 45 : Curves in space | Lecture Notes | 230 kb |
Module-16 Line Integrals, Conservative fields Green's Theorem and applications | Lecture 46 : Line integrals | Lecture Notes | 279 kb |
Module-16 Line Integrals, Conservative fields Green's Theorem and applications | Lecture 47 : Fundamental Theorems of Calculus for Line integrals | Lecture Notes | 339 kb |
Module-16 Line Integrals, Conservative fields Green's Theorem and applications | Lecture 48 : Green\\\'s Theorem | Lecture Notes | 308 kb |
Module-17 Surfaces, Surface Area, Surface integrals, Divergence Theorem and applications | Lecture 49 : Surfaces and parameterizations | Lecture Notes | 489 kb |
Module-17 Surfaces, Surface Area, Surface integrals, Divergence Theorem and applications | Lecture 50 : Surface Integrals | Lecture Notes | 318 kb |
Module-17 Surfaces, Surface Area, Surface integrals, Divergence Theorem and applications | Lecture 51 : Divergence theorem | Lecture Notes | 286 kb |
Module-18 Stokess theorem and applications | Lecture 52 : Orienting the boundary of an orientable surface | Lecture Notes | 182 kb |
Module-18 Stokess theorem and applications | Lecture 53 : Stokes\\\' theorem for general domains | Lecture Notes | 168 kb |
Module-18 Stokess theorem and applications | Lecture 54 : Application of Stokes\\\' theorem | Lecture Notes | 140 kb |
No comments:
Post a Comment